FINISHERS
| WINTER (1st Nov - 28th Feb) |
||
| Finisher | Date | Time |
| Steve Wyatt | 1st Dec 2013 | 40hrs 56mins |
| Wendy Chapman (1st woman finisher) | 11th Nov 2018 | 45hrs 13mins |
| Jim Spencer | 8th Nov 2021 | 53hrs 15mins |
| Sarah Liveley | 30th Dec 2025 | 73hrs 10mins |
| SUMMER (1st Mar - 31st Oct) | ||
| Finisher | Date | Time |
| David Wyatt | 23rd Aug 2015 | 64hrs 08mins |
| Nicky Torr (1st woman finisher) | 23rd Aug 2015 | 64hrs 08mins |
| Stuart Musson | 6th Sep 2015 | 47hrs 40mins |
| Dave Cudby | 6th Sep 2015 | 47hrs 40mins |
| Ben Lucas | 30th Oct 2016 | 10 days 3 hrs 25 mins |
| Seth Todd | 30th Oct 2016 | 10 days 3 hrs 25 mins |
| Laura Millward | 13th May 2019 | 74hrs 37mins |
| Robert Standing | 22th June 2020 | 51hrs 25mins |
| Tracy Waite | 24th Aug 2020 | 66hrs 30mins |
| Heather Pritchard | 13th Sep 2021 | 69hrs 07mins |
| Karen White | 13th Sep 2021 | 69hrs 07mins |
| Amy Blackburn | 15th May 2022 | 53hrs 19mins |
| Pez Hargreaves | 8th Sep 2025 | 63hrs 50mins |
ATTEMPTS
| Runner | Start date |
Distance covered |
Notes |
| Loyd Purvis | 29th Nov 2013 | 77 miles | Pulled out due to being a lightweight |
| Liam Armstrong | 27th Jan 2015 | 91 miles | Pulled out due to hypothermia |
| Anna Pascoe | 29th Jan 2018 | 145 miles |
Uncontinuous finish. Distance covered in 8 days 16 hrs 1 min |
| Wiebke Lammers | 27th Dec 2019 | 51.6 miles | |
| Aiden Jepson | 19th June 2020 | 119.66 miles | |
| Barry Osborne | 27th Aug 2021 | 62.9 miles | |
| James Brydon | 27th Aug 2021 | 62.9 miles | |
| Adam Tonkin | 15th Sept 2023 | Stomach problems led to back spasms and dizziness. | |
| Louisa & Chris Roberts | 9th May 2025 | They reached Rock in good time, but Louisa’s foot issues forced her to stop. |
